![]() TFC-ACT-1701 |
|||
| Name | Latha | Weight | 56 |
| Father/Guardian | Hari Prasad | Color | Fair |
| DOB | 21/09/1984 | Qualification | Intermediate |
| POB | KADAPA | Professional course | No |
| Height | 5.4 | Catogory | Acting |
| Experience | No | ||
![]() TFC-ACT-1653 |
|||
| Name | Anithaa.R | Weight | 48 |
| Father/Guardian | G.Rajendren | Color | Normal |
| DOB | 20/03/1990 | Qualification | Doing BCA |
| POB | Coimbatore | Professional course | - |
| Height | 260 | Catogory | Acting,Anchors |
| Experience | Anchor in Karan tv Coimbatore | ||
![]() TFC-ACT-1652 |
|||
| Name | srivallika N | Weight | - |
| Father/Guardian | Nagabhushan | Color | white |
| DOB | 16/8/1989 | Qualification | BSC |
| POB | ChammanagiriPet | Professional course | - |
| Height | 160 cm | Catogory | Acting |
| Experience | Acting | ||
![]() TFC-ACT-1832 |
|||
| Name | Avanthika | Weight | 46 Kgs |
| Father/Guardian | Shiva Rajput | Color | White |
| DOB | 16/8/1989 | Qualification | College |
| POB | North India | Professional course | Model |
| Height | 5.4 | Catogory | Acting |
| Experience | T.V. Ads | ||
![]() TFC-ACT-1833 |
|||
| Name | Mansilal | Weight | 48 Kgs |
| Father/Guardian | Vishwanath | Color | White |
| DOB | 11-12-1980 | Qualification | DiplomainPublicRelation |
| POB | New Delhi | Professional course | No |
| Height | 5'5 INCH | Catogory | Acting |
| Experience | she has been working in a film Avuna and will be working in 3 digital films which may be starting in a month | ||
![]() TFC-ACT-1510 |
|||
| Name | V.Sirisha | Weight | 60Kgs |
| Father/Guardian | V.Venkateshwar rao | Color | Medium |
| DOB | 30-04-1991 | Qualification | B.Tech |
| POB | Hyderabad | Professional course | Dance |
| Height | 5.4 | Catogory | Acting |
| Experience | Tv,Ads,Stage. | ||
![]() TFC-ACT-1507 |
|||
| Name | A.Sandeepthy | Weight | 50Kgs |
| Father/Guardian | D.atchutha rao | Color | White |
| DOB | 23-10-1980 | Qualification | Inter |
| POB | Vizianagaram | Professional course | No |
| Height | 5.4 | Catogory | Acting |
| Experience | I have Stage Experiance. | ||
![]() TFC-ACT-1506 |
|||
| Name | Sunehri Raj | Weight | 59Kgs |
| Father/Guardian | Raj | Color | Brown |
| DOB | 25-06-1981 | Qualification | Degree |
| POB | Kerala | Professional course | No |
| Height | 5.3 | Catogory | Acting |
| Experience | Yes | ||
![]() TFC-ACT-1509 |
|||
| Name | Saritha | Weight | 60Kgs |
| Father/Guardian | Mallesh | Color | White |
| DOB | 24-03-1986 | Qualification | Bcom |
| POB | Mumbai | Professional course | No |
| Height | 5.2 | Catogory | Acting |
| Experience | No | ||